Bell Schedule
Period |
Regular Day |
Noon Dismissal |
| 0 | 7:15-8:00 am | 7:15-8:00 am |
| 1 | 8:10-8:55 am | 8:10-8:37 am |
| 2 | 8:58-9:43 am | 8:40-9:07 am |
| 3 | 9:46-10:31 am | 9:10-9:37 am |
| 4 | 10:34-11:19 am | 9:40-10:07 am |
| Lunch | 11:20-12:00 pm | |
| 5 | 12:03-12:48 pm | 10:10-10:37 am |
| 6 | 12:51-1:36 pm | 10:40-11:07 am |
| 7 | 1:39-2:24 pm | 11:10-11:37 am |
| 8 | 2:27-3:12 pm | 11:40-12:00 pm |



